Several Acorns had a sparkling day running round the hills and canals of West Yorkshire. It was glorious running down through the Esholt woods, with spring in the air (or was it the sewage works!). We then came to the canal, 3 miles of running torture – very boring and tedious but it put miles under our feet. Just past Shipley we took to the country, up Shipley Glen, which sounds quite beautiful, until you have to run it! We eventually appeared at the top and then cantered across Baildon moor to the gallops. For those with time on their hands there was a great view across the snow drifts towards the Chevin and Leeds airport. Soon it was downhill, then across the road with a sharp up hill in the finish field.
The results are:
| Pos | Name | Cat | Time | Cat Position |
| 60 | GOVER, Richard | M | 1:39:35 | 21/78 |
| 64 | SMALLWOOD, Ian | M50 | 1:41:05 | 9/52 |
| 98 | LEWIS, Paul | M50 | 1:46:16 | 13/52 |
| 178 | BROWN, Ian | M50 | 1:58:28 | 30/52 |
| 193 | BINNS, Geoff | M40 | 2:00:59 | 66/91 |
| 239 | ROYCE, Michael | M | 2:10:02 | 62/78 |
| 288 | TAYLOR, Emma | F | 2:17:48 | 15/21 |
| 308 | FAWCETT, Andy | M | 2:24:15 | 75/78 |
Ian













