The results from this week ends bluebell trail race are
| Pos | Time | Name | Class | Av Pace | Cat Pos |
| 4 | 01:07:39 | Andy Munzer | M | 00:06:38 | 3-M |
| 116 | 01:29:55 | John Duston | M55 | 00:08:49 | 4-M55 |
| 139 | 01:33:20 | Howard Winzar | M60 | 00:09:09 | 3-M60 |
| 172 | 01:36:59 | Paul Richardson | M50 | 00:09:30 | 16-M50 |
| 187 | 01:38:30 | Philip Paxman | M60 | 00:09:39 | 7-M60 |
| 227 | 01:43:36 | Gill Boynton | F50 | 00:10:09 | 6-F50 |
| 231 | 01:44:24 | John Tattersall | M60 | 00:10:14 | 9-M60 |
| 234 | 01:44:52 | John Mortimer | M40 | 00:10:17 | 40-M40 |
| 258 | 01:47:23 | Michael Tasker | M70 | 00:10:32 | 2-M70 |
| 292 | 01:52:14 | Janet Gibson | F50 | 00:11:00 | 14-F50 |
| 332 | 01:58:49 | Christopher Copland | M55 | 00:11:39 | 24-M55 |
The Club League after Bluebell is shown in the spreadsheet: Acorn-20131
The next few races in the league are:
Castle Howard (16 June 11:15) , Castle Bolton Trail (28 July 11am) , Escrick 10km (18 Aug 10am), Sutton on the Forest Park 10km (Sept) , Worksop Half Marathon (Oct) , Dalby Dash (Nov)
The park run results for the week are:
Results for Sewerby parkrun
2 Michael RAYNES 00:18:57
Results for South Manchester parkrun
13 Gavin BANNISTER 00:18:28
Results for York parkrun,
The first lady completing the course was Julie LAWN (F) (York Acorn RC) in a time of 00:21:03.
11 David BANNISTER 00:18:38
31 Julie LAWN 00:21:03
48 Mike ROYCE 00:22:25
77 Jane LAWSON 00:24:49
100 Emma TAYLOR 00:26:35
111 Andy HEPPELL 00:27:54
Ian